New fees from 1st April, 2024.
Non-Concession Card Holders
Consultation Type | Fee | Medicare Rebate | Out of Pocket |
---|---|---|---|
Standard Appointment Mon-Fri | $85.00 | $41.20 | $43.80 |
Long Appointment Mon-Fri | $125.00 | $80.10 | $44.90 |
Extended Appointment Mon-Fri | $160.00 | $118.00 | $42.00 |
Standard Appointment Saturday and Public Holidays | $95.00 | $53.80 | $48.80 |
Long Appointment Saturday and Public Holidays | $130.00 | $80.10 | $49.90 |
Extended Appointment Saturday & Public Holidays | $165.00 | $118.00 | $47.00 |
Please note there will be a cancellation/nonattendance fee. If less than 3 hours’ notice is given, these charges will apply.
Concession Card Holders/Pensioners
Consultation Type | Fee | Medicare Rebate | Out of Pocket |
---|---|---|---|
Standard Appointment Mon-Fri | $75.00 | $41.20 | $33.80 |
Long Appointment Mon-Fri | $115.00 | $80.10 | $34.90 |
Extended Appointment Mon-Fri | $160.00 | $118.00 | $32.00 |
Standard Appointment Saturday and Public Holidays | $90.00 | $41.20 | $38.80 |
Long Appointment Saturday and Public Holidays | $130.00 | $80.10 | $39.90 |
Extended Appointment Saturday & Public Holidays | $165.00 | $118.00 | $37.00 |
Bulk Billing DVA patients, Govt. Flu Vaccine, Medicare eligible chronic disease management, 16 years and under bulk billed after first visit.